Best family owned businesses of India ( 3 from Delhi-NCR)
Credit Sussie published a list of world’s best family owned businesses. There were 159 Chinese companies, 111 Indian companies and 72…
Credit Sussie published a list of world’s best family owned businesses. There were 159 Chinese companies, 111 Indian companies and 72 companies from Hong Kong.
Family owned businesses outperform their peers from non family owned. Within the family owned businesses 15 Indian companies are in top 30:
Name of the company | Rank| Market capitalization ( $bn)
Bajaj Finance| 1| 24
TVS Motor| 6| 3.72
BBTCl (Bombay Burmah Trading Corporation Limited)| 7| 1.72
DHFL (Dewan Housing Finance Corporation)| 10| 2.94
Eicher Motors| 12| 11.22
Brittania Industries| 13| 11.61
Page Industries| 15| 5.52
MRF| 17| 4.48
Havells Industries| 19| 6.24
Ashok Leyland| 20| 5.41
Symphony| 24| 1.1
Pidillite Industries| 25| 8.34
Schaeffler| 27| 1.08
Natco Pharma| 28| 2
Berger Paints| 30| 4.65
Go deeper: Report